سوئیچ شبکه صنعتی مدیریتی لایه ۲+ با ۱۶ پورت گیگابیت و ۴ پورت فیبر نوری
ITT-ISWP-L2-16GE4S4.5
موجود در انبار

توضیحات محصول
مشخصات فنی محصول
| Parameter | Details |
|---|---|
| Technical Specifications | ITT-ISW-16GE2S |
| 10M/100M/1G RJ45 copper ports | 16 |
| 1.25G SFP (fiber) ports | 4 |
| Console Port (For config) | Yes |
| Reset button | Yes |
| Packet buffer memory | 4.2 Mb |
| Forwarding modes | Store-and-forward |
| Bandwidth | 48 Gbps |
| Packet forwarding rate | 29.76Mpps (64 byte packet size) |
| MAC address database size | 8K (48-bit MAC addresses) |
| Jumbo frame support | 9K |
| Mean Time Between Failures (MTBF) | 158,124 hours |
| IEEE 802.1Q VLAN tagging | Yes |
| QinQ VLAN tagging | Yes |
| IP-based VLANs | Yes |
| MAC-based VLANs | Yes |
| Protocol-based VLAN | Yes |
| Voice VLAN | Yes |
| VLAN mapping | Yes |
| Storm control | Yes (Broadcast, multicast, unknown unicast) |
| IEEE 802.3ad - LAGs (LACP) | Yes |
| IEEE 802.3x | Yes |
| Ring (ERPS, complies with G.8032) | Yes, Recovery time < 50ms |
| IEEE 802.1D Spanning Tree Protocol | Yes |
| IEEE 802.1w Rapid Spanning Tree Protocol | Yes |
| IEEE 802.1s Multiple Spanning Tree Protocol | Yes |
| Layer 2 DHCP Relay | Yes |
| IGMP snooping (v1, v2 and v3) | Yes |
| MLD snooping support (v1 and v2) | Yes |
| Multicast VLAN Registration (MVR) | Yes |
| IPv4 static routing | 100 |
| IPv6 static routing | 100 |
| Manual LAG | Yes |
| # of LAGs / members in each LAG | 8 LAGs, max 8 members each |
| 802.1ab LLDP | Yes |
| SNMP | v1, v2c, v3 |
| RMON group 1,2,3,9 | Yes |
| IEEE 802.1x | Yes |
| RADIUS accounting | Yes |
| Access Control Lists (ACLs) | Yes |
| IP-based ACLs (IPv4 and IPv6) | L2 / L3 / L4 |
| MAC-based ACLs | Yes |
| TCP/UDP-based ACLs | Yes |
| Dynamic ARP inspection | Yes |
| DoS protection | Yes |
| QoS – Port-based rate limiting | Yes ingress and egress |
| DiffServ QoS | Yes ingress |
| Weighted Round Robin (WRR) | Yes |
| Strict priority queue technology | Yes |
| Protocols | IEEE 802.3, 802.3u, 802.3ab, 802.3az, 802.3ad, 802.3z |
| Protocols 2 | IEEE 802.1Q, 802.1AB, 802.1p, 802.1D, 802.1s, 802.1w, ITU-T G.8032 |
| Password management | Yes |
| Access control via RADIUS/TACACS+ | Yes |
| SNMP v1/v2c/v3 | Yes |
| Port mirroring | Yes ingress and egress |
| Many-to-one port mirroring | 18 |
| Cable test utility | Yes |
| TLS/HTTPS Web-based access | Yes (v1.2) |
| Syslog | Yes |
| Dimensions (W×D×H) | 170 × 148 × 48 mm |
| Weight | 1.35 kg |
| Shell protection | IP40 aluminum case |
| Power Requirements | DC 12~54V, redundant power |
| Max Power | 16W |
| Idle Power Consumption | 9W |
| Fan | Fanless |
| Operating Temperature | -40° to 85°C |
| Operating Humidity | 95% RH, non-condensing |
| IEC61000-4-3 (RS) | 10V/m (80~1000MHz) |
| IEC61000-4-2 (ESD) | ±8kV contact, ±15kV air |
| IEC61000-4-5 (Surge) | CM±4kV/ DM±2kV |
| Anti Vibration | IEC60068-2-6 |
| Free Fall | IEC60068-2-32 |
| Anti Shock | IEC60068-2-27 |
| Certifications | CE, FCC, VCCI, RoHS, CCC, EN55022 Class A |
| Safety Certifications | CB, CSA, UL, EN 60950-1 |
| Warranty | Limited Lifetime |
درخواست قیمت و مشاوره
برای دریافت قیمت ویژه و مشاوره تخصصی رایگان با ما در تماس باشید
تماس مستقیم
۰۲۱-۴۴۴۴۶۰۱۲
ایمیل
info@ittelecom.ir
پشتیبانی ۲۴/۷
مشاوره تخصصی رایگان